Personal
enrollment support offered by independent agentHome | About | Products | HSA | CeltiCare Preferred | Privacy | FAQs | Site Map | Contact
The National Association of Insurance Commissioners (NAIC) collects data from all of the state insurance departments and compiles and publishes that data in a format that can be useful to insurance consumers. This Web page summarizes the reports published by NAIC in 2010 based on operating results of Celtic Insurance Company in 2009.
The following chart is by the NAIC to indicate the states where an insurance company operates. "L" means licensed. The "Direct Business Written" indicates the premium dollars, in thousands, for each state. The data is based on a regulatory report prepared by the insurance company. Celtic Insurance Company operates in all states except New York.
CELTIC INS CO
LICENSED STATE REPORT
YEAR END 2011
| State | Active Status | Direct Business Written |
| Alabama | N | $703142 |
| Alaska | N | $1400390 |
| American Samoa | N | $0 |
| Arizona | N | $1502468 |
| Arkansas | N | $569434 |
| California | N | $3092353 |
| Colorado | N | $1494885 |
| Connecticut | N | $3034850 |
| Delaware | N | $275910 |
| District Of Columbia | N | $394381 |
| Florida | N | $15240646 |
| Georgia | N | $3935179 |
| Guam | N | $0 |
| Hawaii | N | $19206 |
| Idaho | N | $19944 |
| Illinois | N | $12633577 |
| Indiana | N | $4494460 |
| Iowa | N | $823809 |
| Kansas | N | $996390 |
| Kentucky | N | $117525 |
| Louisiana | N | $724931 |
| Maine | N | $24755 |
| Maryland | N | $619068 |
| Massachusetts | N | $126023 |
| Michigan | N | $6705906 |
| Minnesota | N | $953941 |
| Mississippi | N | $1139288 |
| Missouri | N | $5322278 |
| Montana | N | $147446 |
| Nebraska | N | $778627 |
| Nevada | N | $692478 |
| New Hampshire | N | $3050284 |
| New Jersey | N | $1634460 |
| New Mexico | N | $1065042 |
| New York | N | $265962 |
| North Carolina | N | $7642594 |
| North Dakota | N | $34544 |
| Northern Mariana Islands | N | $0 |
| Ohio | N | $2737705 |
| Oklahoma | N | $1087488 |
| Oregon | N | $53307 |
| Pennsylvania | N | $2316426 |
| Puerto Rico | N | $0 |
| Rhode Island | N | $69522 |
| South Carolina | N | $2127849 |
| South Dakota | N | $677387 |
| Tennessee | N | $1222928 |
| Texas | N | $13418544 |
| U.S. Virgin Islands | N | $0 |
| Utah | N | $22978 |
| Vermont | N | $49490 |
| Virginia | N | $552011 |
| Washington | N | $190194 |
| West Virginia | N | $723892 |
| Wisconsin | N | $2845487 |
| Wyoming | N | $2236467 |
The NAIC report includes this brief summary of financial position for Celtic Insurance Company. More information is available from the company's financial report.
CELTIC INS CO
FINANCIAL REPORT
2011
Below is the Financial Report for Celtic Ins Co
for the year ending December 31, 2011.
| Direct Premiums Earned | Assets | Liabilities |
| $111,715,059 | $68,760,964 | $43,260,211 |
An insurance company's consumer complaint history, as reported to state regulators, are compiled by the NAIC and can provide insight into an insurance company's operations. In 2011 there were 54 consumer complaints about Celtic Insurance reported nationally. The following chart breaks down the cause of the complaints.
|
REASONS WHY
COMPLAINTS WERE SUBMITTED |
||||||
| Underwriting | ||||||
| Premium & Rating | 5 | |||||
| Refusal to Insure | 0 | |||||
| Cancellation | 5 | |||||
| Nonrenewal | 0 | |||||
| Credit Report | 0 | |||||
| Redlining | 0 | |||||
| Delays | 0 | |||||
| Forced Placement | 0 | |||||
| Audit Dispute | 0 | |||||
| Unfair Discrimination | 0 | |||||
| Rescission | 0 | |||||
| Surcharge | 0 | |||||
| Endorsement/Rider | 0 | |||||
| Group Conversion | 0 | |||||
| CLUE Reports | 0 | |||||
| MIB Reports | 0 | |||||
| Continuation of Benefits | 0 | |||||
| State Specific | 1 | |||||
| Marketing & Sales | ||||||
| Unfair Discrimination | 0 | |||||
| Suitability | 0 | |||||
| Financial Privacy | 0 | |||||
| Misleading Advertising | 0 | |||||
| Health Privacy | 0 | |||||
| Replacement | 0 | |||||
| Unauthorized Entity | 0 | |||||
| Fiduciary/Theft | 0 | |||||
| Misrepresentation | 0 | |||||
| Misappropriation of Premium | 0 | |||||
| Not Appointed w/Company | 0 | |||||
| High Pressure Tactics | 0 | |||||
| Duplication of Coverage | 0 | |||||
| Rebating | 0 | |||||
| Misstatement on Application | 0 | |||||
| Fraud/Forgery | 0 | |||||
| State Specific | 0 | |||||
| Excess Compensation Without Agreement | 0 | |||||
| Failure to Submit Application | 0 | |||||
| Premiums Misquoted | 0 | |||||
| Other Violation of Insurance Law/Regulation | 0 | |||||
| Adjuster Working for a Company Not Licensed | 0 | |||||
| Using an Unlicensed Name | 0 | |||||
| Claim Handling | ||||||
| Adjuster Handling | 1 | |||||
| Prompt Pay | 0 | |||||
| Willing Provider | 0 | |||||
| Provider Availability | 1 | |||||
| Unsatisfactory Settlement/Offer | 4 | |||||
| Preexisting Condition | 3 | |||||
| Medical Necessity | 1 | |||||
| Fraud | 0 | |||||
| PostClaim Underwriting | 0 | |||||
| Subrogation | 0 | |||||
| Comparative Negligence | 0 | |||||
| Denial of Claim | 15 | |||||
| Usual, Customary, Reasonable Charges | 0 | |||||
| Out-of-Network Benefits | 2 | |||||
| Co-pay Issues | 1 | |||||
| Coordination of Benefits | 0 | |||||
| No Preauthorization | 0 | |||||
| PCP Referrals | 0 | |||||
| Delays | 8 | |||||
| Assignment of Benefits | 0 | |||||
| Cost Containment | 1 | |||||
| State Specific | 4 | |||||
| Appeal Non-Compliance | 0 | |||||
| Claim Recoding/Bundling | 0 | |||||
| Recoupment | 0 | |||||
| PolicyHolder Service | ||||||
| Inadequate Provider Network | 0 | |||||
| Class Action | 0 | |||||
| 1035 Exchange | 0 | |||||
| Premium Notice/Billing | 1 | |||||
| Surrender Problems | 1 | |||||
| Cash Value | 0 | |||||
| Accelerated Benefits | 0 | |||||
| Delays/No Response | 3 | |||||
| Policy Delivery | 0 | |||||
| Premium Refund | 8 | |||||
| Nonforfeiture | 0 | |||||
| Viatical Settlement | 0 | |||||
| Payment Not Credited | 0 | |||||
| Coverage Question | 3 | |||||
| Access to Care | 0 | |||||
| Abusive Service | 1 | |||||
| State Specific | 0 | |||||
| Credentialing Delay | 0 | |||||
| Involuntary Termination by Plan | 0 | |||||
| Provider Listing Dispute | 0 | |||||
| Delayed Appeal Consideration | 0 | |||||
| Delayed Authorization Decision | 0 | |||||
| Access to Fee Schedule/Rates | 0 | |||||
| Inadequate Reimbursement Rates | 0 | |||||
| Unfair Negotiation | 0 | |||||
Even more useful is the resolution of these claims. The NAIC reports these outcomes for 2011:
|
FINAL DECISIONS REGARDING COMPLAINTS |
||||||
| Compromised Settlement/Resolution | 28 | |||||
| Claim Reopened | 2 | |||||
| Claim Settled | 25 | |||||
| No Action Requested/Required | 4 | |||||
| Referred to Another Department | 0 | |||||
| Referred to Proper Agency | 0 | |||||
| Fine | 0 | |||||
| Referred for Disciplinary Action | 4 | |||||
| Contract Provision/Legal Issue | 1 | |||||
| Company Position Upheld | 1 | |||||
| No Jurisdiction | 0 | |||||
| Insufficient Information | 0 | |||||
| State Specific | 3 | |||||
| Company Position Overturned | 2 | |||||
| Complaint Withdrawn | 0 | |||||
| (Back to Top) | ||||||
Celtic Insurance company had a complaint ratio of 4.89 times greater than the median in 2011. This statistic of a higher than median complaint ratio is typical among health insurance companies who issue such a small percentage of total market premium (0.12%) but a high percentage of the lowest cost type of health insurance. The trend report for Celtic Insurance as reported by NAIC is reproduced below.
CELTIC INS CO
COMPLAINT TREND REPORT
(Persons - ALL)
Below is the Complaint Trend Report for Celtic Ins Co. This report is based on the following criteria: Persons - ALL. For more information, please refer to the Help.
| Year |
Total Complaints |
Percent Change |
| 2012 | 10 | -81% |
| 2011 | 54 | +145% |
| 2010 | 22 | -27% |
| 2009 | 30 | -7% |
| 2008 | 67 | |
We believe that the reports published by NAIC, taken as a whole, give a useful and accurate snapshot of Celtic Insurance for insurance consumers and see no indication of an issue that would be significant to consumers or that would trigger additional comment or discussion. In other words, the NAIC reports indicate that Celtic Insurance Company results are typical for a company specializing in individual medically underwritten health insurance. More information and the entire NAIC report are available at www.naic.org.